Broadway got a boost – with attendance up from previous week. As I thought, Rogers & Hammerstein`s “Cinderella“ officially opened March 3, 2013 at the Broadway Theatre ( 1681 Broadway ) and sold to capacity – 100 %
All data provided by The Broadway League
| Production (Theatre) | Gross Gross | Attendance | Prev. | Perf. | Seats | Avg. Paid Admission | % Cap. |
| Annie (Palace) | $954,565 | 10,386 | 0 | 8 | 1,708 | $91.91 | 76.0% |
| Cat on a Hot Tin Roof (Rodgers) | $957,786 | 8,833 | 0 | 8 | 1,384 | $108.43 | 79.8% |
| Chicago (Ambassador) | $675,688 | 7,519 | 0 | 8 | 1,080 | $89.86 | 87.0% |
| Cinderella (Broadway) | $1,056,544 | 11,867 | 8 | 0 | 1,484 | $89.03 | 100.0% |
| Jersey Boys (Wilson) | $882,204 | 7,938 | 0 | 8 | 1,228 | $111.14 | 80.8% |
| Mamma Mia! (Winter Garden) | $845,181 | 10,577 | 0 | 8 | 1,479 | $79.91 | 89.4% |
| Manilow on Broadway (St. James) | $610,616 | 6,104 | 0 | 5 | 1,631 | $100.04 | 74.8% |
| Mary Poppins (New Amsterdam) | $1,015,709 | 12,229 | 0 | 8 | 1,797 | $83.06 | 85.1% |
| Newsies (Nederlander) | $823,600 | 8,437 | 0 | 8 | 1,195 | $97.62 | 88.3% |
| Nice Work If You Can Get It (Imperial) | $804,242 | 8,248 | 0 | 8 | 1,439 | $97.51 | 71.6% |
| Once (Jacobs) | $1,007,277 | 8,234 | 0 | 8 | 1,058 | $122.33 | 97.3% |
| Picnic (American Airlines) | $302,778 | 5,062 | 0 | 8 | 740 | $59.81 | 85.5% |
| Rock of Ages (Hayes) | $492,289 | 4,483 | 0 | 8 | 583 | $109.81 | 96.1% |
| Spider-Man…Dark (Foxwoods) | $1,342,250 | 13,675 | 0 | 8 | 1,930 | $98.15 | 88.6% |
| The Book of Mormon (O’Neill) | $1,686,039 | 8,752 | 0 | 8 | 1,066 | $192.65 | 102.6% |
| The Lion King (Minskoff) | $1,795,279 | 13,404 | 0 | 8 | 1,677 | $133.94 | 99.9% |
| The Mystery…Drood (Studio 54) | $399,591 | 6,133 | 0 | 8 | 1,004 | $65.15 | 76.4% |
| The Other Place (Friedman) | $292,273 | 4,539 | 0 | 8 | 644 | $64.39 | 88.1% |
| The Phantom of the Opera (Majestic) | $929,435 | 11,034 | 0 | 8 | 1,605 | $84.23 | 85.9% |
| Who’s Afraid of Virginia Woolf (Booth) | $303,874 | 3,933 | 0 | 7 | 780 | $77.26 | 72.0% |
| Wicked (Gershwin) | $1,875,920 | 14,116 | 0 | 8 | 1,809 | $132.89 | 97.5% |


